$37,705
Double Cab · 5-ft bed
$37,705
Double Cab · 5-ft bed
This is a stock SR5. Pick a package and every part it swaps shows up here, and in orange on the truck.
Keep exploring
Use the Tacoma as your starting point. These comparisons use each guide’s latest model year and covered bodies, rather than your selected build.
Start with a similar kind of vehicle, then compare what matters to you.
Swipe for 3 vehicles →
2026 · Full-size pickup
From $37,290
8 trims in our guide · up to 720 hp
XL · Regular Cab, 8-ft bed
Explore the guide2026 · Full-size pickup
From $43,000
9 trims in our guide · up to 420 hp
WT · Crew Cab, Short Bed
Explore the guide2026 · Full-size pickup
From $44,500
8 trims in our guide · up to 420 hp
Pro · Crew Cab, Short Bed
Explore the guide2026 Tacoma: 326 hp
Highest published output found in each guide. This compares available power, not acceleration or the trim you selected.
Swipe for 3 vehicles →
2026 · Full-size pickup
720 hp
394 hp more available
Raptor · SuperCrew, 5.5-ft bed · Raptor R
Explore this build2026 · Full-size pickup
540 hp
214 hp more available
RHO · Crew Cab, 5'7″ Bed
Explore this build2026 · Full-size pickup
420 hp
94 hp more available
LT Trail Boss · Crew Cab, Short Bed · 6.2L V8
Explore this build2026 Tacoma: 6,500 lb
Highest published rating found in each guide, with required equipment. Actual truck labels, occupants and cargo determine your limit.
Swipe for 3 vehicles →
2026 · Full-size pickup
13,500 lb
7,000 lb higher rating
King Ranch · SuperCrew, 6.5-ft bed · Max Tow axle
Explore this build2026 · Full-size pickup
13,200 lb
6,700 lb higher rating
LTZ · Crew Cab, Short Bed · 3.0L Duramax diesel · Max Trailering Package
Explore this build2026 · Full-size pickup
13,100 lb
6,600 lb higher rating
Elevation · Crew Cab, Short Bed · 3.0L Duramax diesel · Max Trailering Package · Front bucket seats
Explore this buildPrices and ratings come from the catalogs behind these guides. Different rows can use different trims and equipment. A card with a rating opens the build behind that number; open its guide for manufacturer sources and coverage limits. Missing prices or ratings aren’t treated as zero. Reported prices and inferred ratings aren’t used to claim an advantage. Trim counts include announced trims, which may not be available to order. We don’t rank safety because these catalogs don’t contain comparable crash-test results.
What people ask about the Tacoma, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
247 modeled configurations for the 2026 Tacoma, excluding paint. Here's every package covered by this guide against every trim. Click a dot to build it.
| SR | SR5 | TRD PreRunner | TRD Sport | TRD Off-Road | TRD Sport i-FORCE MAX | TRD Off-Road i-FORCE MAX | Limited | Limited i-FORCE MAX | Trailhunter | TRD Pro | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & drive | |||||||||||
| 2WD · 8-speed automatic7186 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 6-speed manual7547 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7594 | · | · | · | · | · | · | · | · | · | · | |
| 2WD · 8-speed automatic7146 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7540 | · | · | · | · | · | · | · | · | · | · | |
| 2WD · 8-speed automatic7166 | · | · | · | · | · | · | · | · | · | · | |
| 2WD · 8-speed automatic7148 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7542 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 6-speed manual7543 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7544 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 6-speed manual7545 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7530 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7532 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7582 | · | · | · | · | · | · | · | · | · | · | |
| Full-time 4WD · 8-speed automatic7534 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7536 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7598 | · | · | · | · | · | · | · | · | · | · | |
| Off-road | |||||||||||
| Stabilizer Disconnect Mechanism (SDM)SF | · | · | · | · | · | · | · | · | · | ||
| Towing | |||||||||||
| Towing Technology PackageTD | · | · | · | ||||||||
| Comfort & tech | |||||||||||
| SR Upgrade Package · Double Cab A/TLL | · | · | · | · | · | · | · | · | · | · | |
| SR Upgrade Package · 7547LL | · | · | · | · | · | · | · | · | · | · | |
| Heated Front SeatsCY | · | · | · | · | · | · | |||||
| Full-Size Spare TireST | · | · | · | · | · | · | · | · | · | · | |
| SR5 Upgrade + Cold Weather Package · Double CabSP | · | · | · | · | · | · | · | · | · | · | |
| SR5 Upgrade Package · Double CabSM | · | · | · | · | · | · | · | · | · | · | |
| TRD PreRunner Upgrade Package · 7166SM | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Premium Package · 2WDPQ | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Upgrade Package · 2WDPU | · | · | · | · | · | · | · | · | · | · | |
| MoonroofMR | · | · | · | · | · | · | · | ||||
| 14-In. Toyota Audio Multimedia DisplayEE | · | · | · | · | · | · | · | ||||
| 14-In. Toyota Audio Multimedia Display (With TRD Sport Upgrade Package)EF | · | · | · | · | · | · | · | · | · | ||
| TRD Sport Premium Package · 4WD A/TPQ | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Upgrade Package · 4WD A/TPU | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Premium Package · 7543PQ | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Upgrade Package · 7543PU | · | · | · | · | · | · | · | · | · | · | |
| TRD Off-Road Premium Package · A/TOF | · | · | · | · | · | · | · | · | · | · | |
| TRD Off-Road Upgrade Package · A/TOU | · | · | · | · | · | · | · | · | · | · | |
| 14-In. Toyota Audio Multimedia Display (With TRD Off-Road Upgrade Package)EF | · | · | · | · | · | · | · | · | · | ||
| TRD Off-Road Premium Package · 7545OF | · | · | · | · | · | · | · | · | · | · | |
| TRD Off-Road Upgrade Package · 7545OU | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Premium Package · 7530PQ | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Upgrade Package · 7530PU | · | · | · | · | · | · | · | · | · | · | |
| TRD Off-Road Premium Package · 7532OF | · | · | · | · | · | · | · | · | · | · | |
| TRD Off-Road Upgrade Package · 7532OU | · | · | · | · | · | · | · | · | · | · | |
Standard Optional (price where known)Only with something else (hover to see what)· Not offered
$37,705
Double Cab · 5-ft bed
$37,705
Double Cab · 5-ft bed
This is a stock SR5. Pick a package and every part it swaps shows up here, and in orange on the truck.
Keep exploring
Use the Tacoma as your starting point. These comparisons use each guide’s latest model year and covered bodies, rather than your selected build.
Start with a similar kind of vehicle, then compare what matters to you.
Swipe for 3 vehicles →
2026 · Full-size pickup
From $37,290
8 trims in our guide · up to 720 hp
XL · Regular Cab, 8-ft bed
Explore the guide2026 · Full-size pickup
From $43,000
9 trims in our guide · up to 420 hp
WT · Crew Cab, Short Bed
Explore the guide2026 · Full-size pickup
From $44,500
8 trims in our guide · up to 420 hp
Pro · Crew Cab, Short Bed
Explore the guide2026 Tacoma: 326 hp
Highest published output found in each guide. This compares available power, not acceleration or the trim you selected.
Swipe for 3 vehicles →
2026 · Full-size pickup
720 hp
394 hp more available
Raptor · SuperCrew, 5.5-ft bed · Raptor R
Explore this build2026 · Full-size pickup
540 hp
214 hp more available
RHO · Crew Cab, 5'7″ Bed
Explore this build2026 · Full-size pickup
420 hp
94 hp more available
LT Trail Boss · Crew Cab, Short Bed · 6.2L V8
Explore this build2026 Tacoma: 6,500 lb
Highest published rating found in each guide, with required equipment. Actual truck labels, occupants and cargo determine your limit.
Swipe for 3 vehicles →
2026 · Full-size pickup
13,500 lb
7,000 lb higher rating
King Ranch · SuperCrew, 6.5-ft bed · Max Tow axle
Explore this build2026 · Full-size pickup
13,200 lb
6,700 lb higher rating
LTZ · Crew Cab, Short Bed · 3.0L Duramax diesel · Max Trailering Package
Explore this build2026 · Full-size pickup
13,100 lb
6,600 lb higher rating
Elevation · Crew Cab, Short Bed · 3.0L Duramax diesel · Max Trailering Package · Front bucket seats
Explore this buildPrices and ratings come from the catalogs behind these guides. Different rows can use different trims and equipment. A card with a rating opens the build behind that number; open its guide for manufacturer sources and coverage limits. Missing prices or ratings aren’t treated as zero. Reported prices and inferred ratings aren’t used to claim an advantage. Trim counts include announced trims, which may not be available to order. We don’t rank safety because these catalogs don’t contain comparable crash-test results.
What people ask about the Tacoma, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
247 modeled configurations for the 2026 Tacoma, excluding paint. Here's every package covered by this guide against every trim. Click a dot to build it.
| SR | SR5 | TRD PreRunner | TRD Sport | TRD Off-Road | TRD Sport i-FORCE MAX | TRD Off-Road i-FORCE MAX | Limited | Limited i-FORCE MAX | Trailhunter | TRD Pro | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & drive | |||||||||||
| 2WD · 8-speed automatic7186 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 6-speed manual7547 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7594 | · | · | · | · | · | · | · | · | · | · | |
| 2WD · 8-speed automatic7146 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7540 | · | · | · | · | · | · | · | · | · | · | |
| 2WD · 8-speed automatic7166 | · | · | · | · | · | · | · | · | · | · | |
| 2WD · 8-speed automatic7148 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7542 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 6-speed manual7543 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7544 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 6-speed manual7545 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7530 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7532 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7582 | · | · | · | · | · | · | · | · | · | · | |
| Full-time 4WD · 8-speed automatic7534 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7536 | · | · | · | · | · | · | · | · | · | · | |
| 4WD · 8-speed automatic7598 | · | · | · | · | · | · | · | · | · | · | |
| Off-road | |||||||||||
| Stabilizer Disconnect Mechanism (SDM)SF | · | · | · | · | · | · | · | · | · | ||
| Towing | |||||||||||
| Towing Technology PackageTD | · | · | · | ||||||||
| Comfort & tech | |||||||||||
| SR Upgrade Package · Double Cab A/TLL | · | · | · | · | · | · | · | · | · | · | |
| SR Upgrade Package · 7547LL | · | · | · | · | · | · | · | · | · | · | |
| Heated Front SeatsCY | · | · | · | · | · | · | |||||
| Full-Size Spare TireST | · | · | · | · | · | · | · | · | · | · | |
| SR5 Upgrade + Cold Weather Package · Double CabSP | · | · | · | · | · | · | · | · | · | · | |
| SR5 Upgrade Package · Double CabSM | · | · | · | · | · | · | · | · | · | · | |
| TRD PreRunner Upgrade Package · 7166SM | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Premium Package · 2WDPQ | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Upgrade Package · 2WDPU | · | · | · | · | · | · | · | · | · | · | |
| MoonroofMR | · | · | · | · | · | · | · | ||||
| 14-In. Toyota Audio Multimedia DisplayEE | · | · | · | · | · | · | · | ||||
| 14-In. Toyota Audio Multimedia Display (With TRD Sport Upgrade Package)EF | · | · | · | · | · | · | · | · | · | ||
| TRD Sport Premium Package · 4WD A/TPQ | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Upgrade Package · 4WD A/TPU | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Premium Package · 7543PQ | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Upgrade Package · 7543PU | · | · | · | · | · | · | · | · | · | · | |
| TRD Off-Road Premium Package · A/TOF | · | · | · | · | · | · | · | · | · | · | |
| TRD Off-Road Upgrade Package · A/TOU | · | · | · | · | · | · | · | · | · | · | |
| 14-In. Toyota Audio Multimedia Display (With TRD Off-Road Upgrade Package)EF | · | · | · | · | · | · | · | · | · | ||
| TRD Off-Road Premium Package · 7545OF | · | · | · | · | · | · | · | · | · | · | |
| TRD Off-Road Upgrade Package · 7545OU | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Premium Package · 7530PQ | · | · | · | · | · | · | · | · | · | · | |
| TRD Sport Upgrade Package · 7530PU | · | · | · | · | · | · | · | · | · | · | |
| TRD Off-Road Premium Package · 7532OF | · | · | · | · | · | · | · | · | · | · | |
| TRD Off-Road Upgrade Package · 7532OU | · | · | · | · | · | · | · | · | · | · | |
Standard Optional (price where known)Only with something else (hover to see what)· Not offered