2026 Toyota Tundra · An electronic locking rear differential
Which 2026 Toyota Tundra trims have an electronic locking rear differential?
Eight of the ten trims confirmed. 2026 US ; $2,195 extra. 2027 announced; allocation unconfirmed. An electronic is standard on the TRD Pro and optional on the SR5, Limited, Limited i-FORCE MAX, Platinum, Platinum i-FORCE MAX, 1794 Edition and 1794 Edition i-FORCE MAX. Our data doesn't verify it on the SR and Capstone. Some remain unverified, so we can't say which Tundra with it costs least.
Our Tundra data has all ten gas/ grade variants, 32 factory model codes across four cab/bed bodies, 61 verified factory-equipment bundles and base towing/. It doesn't have 2027 updates, paint and upholstery colors, port/dealer , optional equipment mass, arbitrary factory multi-package certification and receiver-label-specific ratings yet, so something missing from this page may still be offered.
Trim by trim
| Trim | How you get it | Cheapest with it |
|---|---|---|
| SR | Not verified in our data | Availability not verified |
| SR5 | On the Double Cab · 6.5-ft bed, add the · model 8341 and SR5 Convenience Package + required equipment. On the Double Cab · 6.5-ft bed, add the 4WD · model 8341 and TRD Off-Road Premium Package + required equipment. On the Double Cab · 6.5-ft bed, add the 4WD · model 8341 and Advanced Off-Road Technology Package + required equipment. On the Double Cab · 6.5-ft bed, add the 4WD · model 8341 and TRD Off-Road Package + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8361 and SR5 Convenience Package + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8361 and TRD Off-Road Premium Package + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8361 and Advanced Off-Road Technology Package + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8361 and TRD Off-Road Package + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8361 and TRD 3-In. Kit (Removes Fog Lights) + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8381 and TRD Off-Road Premium Package + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8381 and TRD Off-Road Package + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8381 and SR5 PVM + BSM Tow Mirrors + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8381 and SR5 Painted BSM Mirror + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8381 and Advanced Off-Road Technology Package + required equipment. Not on the Double Cab · 8.1-ft bed. | $55,800Double Cab · 6.5-ft bed, with the 4WD · model 8341 and TRD Off-Road Package + required equipment |
| Limited | On the CrewMax · 5.5-ft bed, add the 4WD · model 8372 and Tow Tech Package With Wireless Trailer Camera System + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8372 and Limited Premium Package + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8372 and TRD Off-Road Package + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8382 and Tow Tech Package With Wireless Trailer Camera System + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8382 and Limited Premium Package + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8382 and TRD Off-Road Package + required equipment. | $65,435CrewMax · 5.5-ft bed, with the 4WD · model 8372 and TRD Off-Road Package + required equipment |
| Limited i-FORCE MAX | On the CrewMax · 5.5-ft bed, add the 4WD · model 8421 and Tow Tech Package With Wireless Trailer Camera System + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8421 and Limited Premium Package + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8421 and TRD Off-Road Package + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8431 and Tow Tech Package With Wireless Trailer Camera System + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8431 and Limited Premium Package + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8431 and TRD Off-Road Package + required equipment. | $69,135CrewMax · 5.5-ft bed, with the 4WD · model 8421 and TRD Off-Road Package + required equipment |
| Platinum | On the CrewMax · 5.5-ft bed, add the 4WD · model 8375 and TRD 3-In. Suspension Lift Kit (Removes Fog Lights) + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8375 and TRD Front Skid Plate + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8375 and Off-Road Front Skid Plate + required equipment. On the CrewMax · 6.5-ft bed, add TRD 3-In. Suspension Lift Kit (Removes Fog Lights) + required equipment, TRD Front Skid Plate + required equipment or Off-Road Front Skid Plate + required equipment. | $68,875CrewMax · 5.5-ft bed, with the 4WD · model 8375 and Off-Road Front Skid Plate + required equipment |
| Platinum i-FORCE MAX | Add TRD 3-In. Suspension Lift Kit (Removes Fog Lights) + required equipment, TRD Front Skid Plate + required equipment or Off-Road Front Skid Plate + required equipment | $72,785CrewMax · 5.5-ft bed, with Off-Road Front Skid Plate + required equipment |
| 1794 Edition | Add TRD Off-Road Package + required equipment (CrewMax · 6.5-ft bed only) or the 4WD · model 8376 and TRD Off-Road Package + required equipment (CrewMax · 5.5-ft bed only) | $73,515CrewMax · 5.5-ft bed, with the 4WD · model 8376 and TRD Off-Road Package + required equipment |
| 1794 Edition i-FORCE MAX | Add TRD Off-Road Package + required equipment | $77,440CrewMax · 5.5-ft bed, with TRD Off-Road Package + required equipment |
| TRD Pro | Standard | $72,565CrewMax · 5.5-ft bed |
| Capstone | Not verified in our data | Availability not verified |
More Tundra answers
- SR vs SR5
- SR5 vs Limited
- Limited vs Limited i-FORCE MAX
- Limited vs Platinum
- Platinum vs 1794 Edition
- Platinum i-FORCE MAX vs TRD Pro
- TRD Pro vs Capstone
- Massaging front seats
- Wireless smartphone charging
- The i-FORCE MAX hybrid
- Four-wheel drive
- An electronic locking rear differential
- Heated front seats
- Ventilated front seats
- A panoramic roof
- A heated steering wheel
- Blind Spot Monitor
Build your own
Pick another trim to see how it comes on that one, or add and remove options and watch what else changes.
A Tundra SR5 Double Cab · 6.5-ft bed with the 4WD · model 8341 and TRD Off-Road Package + required equipment
↑ The answerSR5
$55,800
Double Cab · 6.5-ft bed · 4WD · model 8341 · TRD Off-Road Package + required equipment
2026 US MSRP; $2,195 destination extra. 2027 announced; dealer allocation unconfirmed.
SR5
$55,800
Double Cab · 6.5-ft bed · 4WD · model 8341 · TRD Off-Road Package + required equipment
2026 US MSRP; $2,195 destination extra. 2027 announced; dealer allocation unconfirmed.
- Tow
- lb
- −800 lb
- Payload
- lb
- −55 lb
- Bed
- ft
- ·
- Torque
- lb-ft
- ·
- Max towing
- lb
- −800 lb vs. stock
- Base payload
- lb
- −55 lb vs. stock
- Bed
- ft
- 77.6″ floor · composite bed
- Torque
- lb-ft
- 389 hp
- Highway mpg
- mpg
- −1 mpg vs. stock
- No Hybrid
- Has Low range
- Has Rear locker
- No Heated seats
- No Ventilated seats
- No Panoramic roof
Choose a trim
Packages & options
Engine & drive
Off-road
Towing
Comfort & tech
Wheels & roof
Vs. a stock SR5
- 4x4 system4WD · model 8341Rear-wheel drive→4WDemand part-time 4WD, two-speed transfer case
- Rear axleTRD Off-Road Package + required equipmentRear differential with brake-based Auto LSD→Electronically locking rear differential
- SuspensionTRD Off-Road Package + required equipmentDouble-wishbone front / multi-link coil rear→TRD 3-inch suspension lift
- WheelsTRD Off-Road Package + required equipment18-inch alloy wheels→18-inch black alloy wheels
- Max towing
- 12,000 lb → 11,200 lb−800 lb
- Base payload
- 1,830 lb → 1,775 lb−55 lb
- Highway mpg
- 23 mpg → 22 mpg−1 mpg
Gains 4L low range, rear locker, off-road package
Adds Electronic locking rear differential, TRD off-road hardware, Factory front skid protection
- No Hybrid
- Has Low range
- Has Rear locker
- No Heated seats
- No Ventilated seats
- No Panoramic roof
- Engine
- i-FORCE 3.4L twin-turbo V6
- Transmission
- 10-speed automatic
- Drive
- 4WDemand part-time 4WD, two-speed transfer case
- Rear differential
- Electronically locking rear differential
- Axle ratio
- 3.31:1
- GCWR
- 17,250 lb
- Base curb weight
- 5,490 lb
- GVWR
- 7,265 lb
- Tongue family ceiling
- 1,120 lb
- Tires
- 265/70R18
- Touchscreen
- 8″
- Front seats
- fabric front seats
- Seat massage
- Not equipped
- Rear legroom
- 33.3″ Double Cab
- Tow hardware
- Hitch and integrated brake controller standard