2026 Toyota Tundra · Heated front seats
Which 2026 Toyota Tundra trims have heated front seats?
Nine of the ten trims. 2026 US ; $2,195 extra. 2027 announced; allocation unconfirmed. are standard on the Limited, Limited i-FORCE MAX, Platinum, Platinum i-FORCE MAX, 1794 Edition, 1794 Edition i-FORCE MAX, TRD Pro and Capstone and optional on the SR5. The SR can't be ordered with them. The cheapest Tundra with them costs $49,290. It's an SR5 Double Cab · 6.5-ft bed with SR5 Premium Package + required equipment.
Our Tundra data has all ten gas/ grade variants, 32 factory model codes across four cab/bed bodies, 61 verified factory-equipment bundles and base towing/. It doesn't have 2027 updates, paint and upholstery colors, port/dealer , optional equipment mass, arbitrary factory multi-package certification and receiver-label-specific ratings yet, so something missing from this page may still be offered.
Trim by trim
| Trim | How you get them | Cheapest with them |
|---|---|---|
| SR | Not offered | Not offered |
| SR5 | On the Double Cab · 6.5-ft bed, add SR5 Premium Package + required equipment. On the Double Cab · 6.5-ft bed, add Heated Leather-Wrapped Steering Wheel + required equipment. On the Double Cab · 6.5-ft bed, add Advanced Technology Package + required equipment. On the Double Cab · 6.5-ft bed, add SR5 PVM + BSM Tow Mirrors + required equipment. On the Double Cab · 6.5-ft bed, add SR5 BSM Outer Mirrors + required equipment. On the Double Cab · 6.5-ft bed, add Rear Air Suspension + required equipment. On the Double Cab · 6.5-ft bed, add the · model 8341 and TRD Off-Road Premium Package + required equipment. On the Double Cab · 6.5-ft bed, add the 4WD · model 8341 and Advanced Off-Road Technology Package + required equipment. On the Double Cab · 6.5-ft bed, add the 4WD · model 8341 and 20-in. TRD Off-Road matte-black with TRD center caps + required equipment. On the CrewMax · 5.5-ft bed, add SR5 Premium Package + required equipment. On the CrewMax · 5.5-ft bed, add Heated Leather-Wrapped Steering Wheel + required equipment. On the CrewMax · 5.5-ft bed, add Advanced Technology Package + required equipment. On the CrewMax · 5.5-ft bed, add SR5 PVM + BSM Tow Mirrors + required equipment. On the CrewMax · 5.5-ft bed, add SR5 BSM Outer Mirrors + required equipment. On the CrewMax · 5.5-ft bed, add Tow Tech Package With Wireless Trailer Camera System + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8361 and Rear Air Suspension + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8361 and TRD Off-Road Premium Package + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8361 and Advanced Off-Road Technology Package + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8361 and 20-in. TRD Off-Road matte-black alloy wheels with TRD center caps + required equipment. On the CrewMax · 5.5-ft bed, add the 4WD · model 8361 and TRD 3-In. Kit (Removes Fog Lights) + required equipment. On the CrewMax · 6.5-ft bed, add SR5 Premium Package + required equipment. On the CrewMax · 6.5-ft bed, add Heated Leather-Wrapped Steering Wheel + required equipment. On the CrewMax · 6.5-ft bed, add SR5 PVM + BSM Tow Mirrors + required equipment. On the CrewMax · 6.5-ft bed, add PVM + BSM Outer Mirrors + required equipment. On the CrewMax · 6.5-ft bed, add Tow Tech Package With Wireless Trailer Camera System + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8381 and TRD Off-Road Premium Package + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8381 and 20-in. TRD Off-Road matte-black alloy wheels with TRD center caps + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8381 and SR5 PVM + BSM Tow Mirrors + required equipment. On the CrewMax · 6.5-ft bed, add the 4WD · model 8381 and Advanced Off-Road Technology Package + required equipment. On the Double Cab · 8.1-ft bed, add SR5 PVM + BSM Tow Mirrors + required equipment. On the Double Cab · 8.1-ft bed, add SR5 BSM Tow Mirrors + required equipment. On the Double Cab · 8.1-ft bed, add PVM + BSM Outer Mirrors + required equipment. On the Double Cab · 8.1-ft bed, add Heated Leather-Wrapped Steering Wheel + required equipment. On the Double Cab · 8.1-ft bed, add Leather-Wrapped Steering Wheel + required equipment. On the Double Cab · 8.1-ft bed, add SR5 BSM Outer Mirrors + required equipment. | $49,290Double Cab · 6.5-ft bed, with SR5 Premium Package + required equipment |
| Limited | Standard | $54,860CrewMax · 5.5-ft bed |
| Limited i-FORCE MAX | Standard | $58,560CrewMax · 5.5-ft bed |
| Platinum | Standard | $63,695CrewMax · 5.5-ft bed |
| Platinum i-FORCE MAX | Standard | $70,605CrewMax · 5.5-ft bed |
| 1794 Edition | Standard | $64,380CrewMax · 5.5-ft bed |
| 1794 Edition i-FORCE MAX | Standard | $71,305CrewMax · 5.5-ft bed |
| TRD Pro | Standard | $72,565CrewMax · 5.5-ft bed |
| Capstone | Standard | $80,800CrewMax · 5.5-ft bed |
More Tundra answers
- SR vs SR5
- SR5 vs Limited
- Limited vs Limited i-FORCE MAX
- Limited vs Platinum
- Platinum vs 1794 Edition
- Platinum i-FORCE MAX vs TRD Pro
- TRD Pro vs Capstone
- Massaging front seats
- Wireless smartphone charging
- The i-FORCE MAX hybrid
- Four-wheel drive
- An electronic locking rear differential
- Heated front seats
- Ventilated front seats
- A panoramic roof
- A heated steering wheel
- Blind Spot Monitor
Build your own
Pick another to see how they come on that one, or add and remove options and watch what else changes.
The cheapest Tundra with heated front seats
↑ The answerSR5
$49,290
Double Cab · 6.5-ft bed · SR5 Premium Package + required equipment
2026 US MSRP; $2,195 destination extra. 2027 announced; dealer allocation unconfirmed.
SR5
$49,290
Double Cab · 6.5-ft bed · SR5 Premium Package + required equipment
2026 US MSRP; $2,195 destination extra. 2027 announced; dealer allocation unconfirmed.
- Tow
- lb
- ·
- Payload
- lb
- ·
- Bed
- ft
- ·
- Torque
- lb-ft
- ·
- Max towing
- lb
- Model 8241 · base equipment
- Base payload
- lb
- Options reduce this ceiling
- Bed
- ft
- 77.6″ floor · composite bed
- Torque
- lb-ft
- 389 hp
- Highway mpg
- mpg
- 18 city · 20 combined · EPA estimate
- No Hybrid
- No Low range
- No Rear locker
- Has Heated seats
- No Ventilated seats
- No Panoramic roof
Choose a trim
Packages & options
Engine & drive
Off-road
Towing
Comfort & tech
Wheels & roof
Vs. a stock SR5
- SeatsSR5 Premium Package + required equipmentfabric front seats→leather front seats
Gains heated seats
Adds Heated front seats
- No Hybrid
- No Low range
- No Rear locker
- Has Heated seats
- No Ventilated seats
- No Panoramic roof
- Engine
- i-FORCE 3.4L twin-turbo V6
- Transmission
- 10-speed automatic
- Drive
- Rear-wheel drive
- Rear differential
- Rear differential with brake-based Auto LSD
- Axle ratio
- 3.31:1
- GCWR
- 17,770 lb
- Base curb weight
- 5,205 lb
- GVWR
- 7,035 lb
- Tongue family ceiling
- 1,200 lb
- Tires
- 265/70R18
- Touchscreen
- 8″
- Front seats
- leather front seats
- Seat massage
- Not equipped
- Rear legroom
- 33.3″ Double Cab
- Tow hardware
- Hitch and integrated brake controller standard