$55,400
Crew Cab, Short Bed
$55,400
Crew Cab, Short Bed
This is a stock SLT. Pick a package and every part it swaps shows up here, and in orange on the truck.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2026 Sierra: $44,500
Before destination and options. Cab and body styles can differ. Sierra: Pro · Crew Cab, Short Bed.
2026 Sierra: 420 hp
Highest published output in each guide.
2026 Sierra: 13,100 lb
With required equipment. Check your vehicle’s labels and loaded limits.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the Sierra, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| Pro | SLE | Elevation | SLT | AT4 | Denali | AT4X | Denali Ultimate | |
|---|---|---|---|---|---|---|---|---|
| Engine & drive | ||||||||
| 2.7L TurboMaxL3B | · | · | · | · | · | |||
| 5.3L V8L84 | · | · | · | |||||
| 6.2L V8L87 | · | · | · | |||||
| 3.0L Duramax dieselLZ0 | · | |||||||
| 4WDNQF/NQH | ||||||||
| Towing | ||||||||
| Trailering PackageZ82 | ||||||||
| Max Trailering PackageNHT | · | · | · | · | · | |||
| ProGrade Trailering SystemZL6 | · | · | · | · | · | · | · | |
| Off-road | ||||||||
| X31 Off-Road PackageX31 | · | · | · | · | ||||
| Automatic locking rear differentialG80 | · | · | · | · | · | · | · | |
| AT4X AEV EditionULV | · | · | · | · | · | · | · | |
| Wheels & tires | ||||||||
| 20-inch wheelsNZD/QAE | · | · | · | · | · | · | ||
| 18-inch mud-terrain tires57N/R3O | · | · | · | · | · | · | · | |
| Appearance | ||||||||
| Elevation Select PackageRGJ | · | · | · | · | · | · | · | |
| Comfort & tech | ||||||||
| SLT Convenience PackagePCY | · | · | · | · | · | · | · | |
| SLT Preferred PackagePDY | · | · | · | · | · | · | · | |
| Sierra Safety Plus PackagePED | · | · | · | · | · | · | ||
| Front bucket seatsA50 | · | · | · | · | · | · | · | |
| Preferred PackagePDQ | · | · | · | · | · | · | ||
| Technology PackageCWM | · | · | · | · | · | · | ||
| Bed & utility | ||||||||
| MultiPro tailgateQK2 | ||||||||
Standard Optional (price where known)Only with something else (hover to see what)· Not offered
$83,395
Crew Cab, Short Bed
$83,395
Crew Cab, Short Bed
This is a stock Denali Ultimate. Pick a package and every part it swaps shows up here, and in orange on the truck.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2026 Sierra: $44,500
Before destination and options. Cab and body styles can differ. Sierra: Pro · Crew Cab, Short Bed.
2026 Sierra: 420 hp
Highest published output in each guide.
2026 Sierra: 13,100 lb
With required equipment. Check your vehicle’s labels and loaded limits.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the Sierra, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| Pro | SLE | Elevation | SLT | AT4 | Denali | AT4X | Denali Ultimate | |
|---|---|---|---|---|---|---|---|---|
| Engine & drive | ||||||||
| 2.7L TurboMaxL3B | · | · | · | · | · | |||
| 5.3L V8L84 | · | · | · | |||||
| 6.2L V8L87 | · | · | · | |||||
| 3.0L Duramax dieselLZ0 | · | |||||||
| 4WDNQF/NQH | ||||||||
| Towing | ||||||||
| Trailering PackageZ82 | ||||||||
| Max Trailering PackageNHT | · | · | · | · | · | |||
| ProGrade Trailering SystemZL6 | · | · | · | · | · | · | · | |
| Off-road | ||||||||
| X31 Off-Road PackageX31 | · | · | · | · | ||||
| Automatic locking rear differentialG80 | · | · | · | · | · | · | · | |
| AT4X AEV EditionULV | · | · | · | · | · | · | · | |
| Wheels & tires | ||||||||
| 20-inch wheelsNZD/QAE | · | · | · | · | · | · | ||
| 18-inch mud-terrain tires57N/R3O | · | · | · | · | · | · | · | |
| Appearance | ||||||||
| Elevation Select PackageRGJ | · | · | · | · | · | · | · | |
| Comfort & tech | ||||||||
| SLT Convenience PackagePCY | · | · | · | · | · | · | · | |
| SLT Preferred PackagePDY | · | · | · | · | · | · | · | |
| Sierra Safety Plus PackagePED | · | · | · | · | · | · | ||
| Front bucket seatsA50 | · | · | · | · | · | · | · | |
| Preferred PackagePDQ | · | · | · | · | · | · | ||
| Technology PackageCWM | · | · | · | · | · | · | ||
| Bed & utility | ||||||||
| MultiPro tailgateQK2 | ||||||||
Standard Optional (price where known)Only with something else (hover to see what)· Not offered