$36,075
SuperCrew, 5-ft bed
$36,075
SuperCrew, 5-ft bed
This is a stock XLT. Pick a package and every part it swaps shows up here, and in orange on the truck.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2026 Ranger: $33,550
Before destination and options. Cab and body styles can differ. Ranger: XL · SuperCrew, 5-ft bed.
2026 Ranger: 405 hp
Highest published output in each guide.
2026 Ranger: 23 mpg
Best combined rating, including regular hybrids.
2026 Ranger: 7,500 lb
With required equipment. Check your vehicle’s labels and loaded limits.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the Ranger, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| XL | XLT | Lariat | Raptor | |
|---|---|---|---|---|
| Engine & drive | ||||
| 2.3L EcoBoost I-499H | · | |||
| 2.7L EcoBoost V699P | · | · | ||
| 3.0L EcoBoost V699R | · | · | · | |
| 4x2 rear-wheel drive | · | |||
| 4x4 part-time drive | · | |||
| Raptor advanced 4x4 | · | · | · | |
| Towing & utility | ||||
| Trailer Tow Package53R | · | |||
| Advanced Towing Package67P | · | · | · | |
| Advanced Towing + Technology67G | · | · | ||
| Integrated trailer brake controller66D | · | · | · | |
| Convenience Package61B | · | · | ||
| Pro Power Onboard – 400 W55J | · | · | · | |
| Black running boards18D | · | |||
| Integrated box side step47G | · | · | ||
| Off-road | ||||
| FX4 Off-Road Package914 | · | |||
| Electronic-locking rear differentialX73 | · | |||
| 17-inch silver aluminum wheels64E | · | · | · | |
| Forged beadlock-capable wheels64B | · | · | · | |
| Raptor black-painted aluminum wheels64U | · | · | · | |
| Comfort & tech | ||||
| XLT High 301A301A | · | · | · | |
| Technology Package67Y | · | · | · | |
| Ford Co-Pilot36067J | · | · | · | |
| Power moonroof90B | · | · | ||
| Appearance | ||||
| Black Appearance Package76J | · | · | ||
| Chrome Accent Package76G | · | · | · | |
Standard Optional (price where known)Only with something else (hover to see what)· Not offered
$33,550
SuperCrew, 5-ft bed
$33,550
SuperCrew, 5-ft bed
This is a stock XL. Pick a package and every part it swaps shows up here, and in orange on the truck.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2026 Ranger: $33,550
Before destination and options. Cab and body styles can differ. Ranger: XL · SuperCrew, 5-ft bed.
2026 Ranger: 405 hp
Highest published output in each guide.
2026 Ranger: 23 mpg
Best combined rating, including regular hybrids.
2026 Ranger: 7,500 lb
With required equipment. Check your vehicle’s labels and loaded limits.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the Ranger, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| XL | XLT | Lariat | Raptor | |
|---|---|---|---|---|
| Engine & drive | ||||
| 2.3L EcoBoost I-499H | · | |||
| 2.7L EcoBoost V699P | · | · | ||
| 3.0L EcoBoost V699R | · | · | · | |
| 4x2 rear-wheel drive | · | |||
| 4x4 part-time drive | · | |||
| Raptor advanced 4x4 | · | · | · | |
| Towing & utility | ||||
| Trailer Tow Package53R | · | |||
| Advanced Towing Package67P | · | · | · | |
| Advanced Towing + Technology67G | · | · | ||
| Integrated trailer brake controller66D | · | · | · | |
| Convenience Package61B | · | · | ||
| Pro Power Onboard – 400 W55J | · | · | · | |
| Black running boards18D | · | |||
| Integrated box side step47G | · | · | ||
| Off-road | ||||
| FX4 Off-Road Package914 | · | |||
| Electronic-locking rear differentialX73 | · | |||
| 17-inch silver aluminum wheels64E | · | · | · | |
| Forged beadlock-capable wheels64B | · | · | · | |
| Raptor black-painted aluminum wheels64U | · | · | · | |
| Comfort & tech | ||||
| XLT High 301A301A | · | · | · | |
| Technology Package67Y | · | · | · | |
| Ford Co-Pilot36067J | · | · | · | |
| Power moonroof90B | · | · | ||
| Appearance | ||||
| Black Appearance Package76J | · | · | ||
| Chrome Accent Package76G | · | · | · | |
Standard Optional (price where known)Only with something else (hover to see what)· Not offered