$70,200
Yukon · 2WD
$70,200
Yukon · 2WD
This is a stock Elevation. Pick a package and every part it swaps shows up here, and in orange on the SUV.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2027 Yukon: $70,200
Before destination and options. Cab and body styles can differ. Yukon: Elevation · Yukon · 2WD.
2027 Yukon: 420 hp
Highest published output in each guide.
2027 Yukon: 23 mpg
Best combined rating, including regular hybrids.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the Yukon, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2027 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| Elevation | AT4 | Denali | AT4 Ultimate | Denali Ultimate | |
|---|---|---|---|---|---|
| Powertrain | |||||
| 5.3L V8L84 | · | · | · | · | |
| 6.2L V8L87 | · | · | · | · | |
| 3.0L diesel · AT4 PremiumLZ0 / CWM RGM | · | · | · | · | |
| 6.2L V8L87 | · | · | · | · | |
| 3.0L dieselLZ0 | · | · | · | · | |
| 6.2L V8L87 | · | · | · | · | |
| 3.0L diesel · Advanced TechnologyLZ0 / CWN | · | · | · | · | |
| 6.2L V8L87 | · | · | · | · | |
| 3.0L dieselLZ0 | · | · | · | · | |
| 5.3L V8L84 | · | · | · | · | |
| 3.0L diesel · Elevation PreferredLZ0 / C3U CWM PCX | · | · | · | · | |
| 5.3L V8 · 7 seatsL84 / ATN | · | · | · | · | |
| 5.3L V8 · Technology · panoramic roofL84 / C3U CWM | · | · | · | · | |
| 5.3L V8 · TechnologyL84 / CWM | · | · | · | · | |
| 5.3L V8 · AT4 Premium Plus · Active Response 4WDL84 / C3U CWM F47 PEH RGM Z6E | · | · | · | · | |
| 5.3L V8 · AT4 PremiumL84 / C3U CWM RGM | · | · | · | · | |
| 6.2L V8 · 7 seatsL87 / ATN | · | · | · | · | |
| 6.2L V8 · Technology · panoramic roofL87 / C3U CWM | · | · | · | · | |
| 6.2L V8 · TechnologyL87 / CWM | · | · | · | · | |
| 6.2L V8 · AT4 Premium Plus · Active Response 4WDL87 / C3U CWM F47 PEH RGM Z6E | · | · | · | · | |
| 6.2L V8 · AT4 PremiumL87 / C3U CWM RGM | · | · | · | · | |
| 3.0L diesel · AT4 Premium Plus · Active Response 4WDLZ0 / CWM F47 PEH RGM Z6E | · | · | · | · | |
| 6.2L V8 · 8 seatsL87 / ATT | · | · | · | · | |
| 6.2L V8 · Advanced TechnologyL87 / CWN | · | · | · | · | |
| 6.2L V8 · Denali Reserve · Air RideL87 / C3U CWN F47 PCN | · | · | · | · | |
| 6.2L V8 · Denali ReserveL87 / C3U CWN PCN | · | · | · | · | |
| 6.2L V8 · Sun & Power Step · Air RideL87 / C3U F47 RGN | · | · | · | · | |
| 6.2L V8 · Sun & Power StepL87 / C3U RGN | · | · | · | · | |
| 3.0L diesel · Denali Reserve · Air RideLZ0 / C3U CWN F47 PCN | · | · | · | · | |
| 3.0L diesel · Denali ReserveLZ0 / C3U CWN PCN | · | · | · | · | |
| 6.2L V8 · Executive second rowL87 / ABV | · | · | · | · | |
| 3.0L diesel · Executive second rowLZ0 / ABV | · | · | · | · | |
| 5.3L V8 · 7 seatsL84 / ATN | · | · | · | · | |
| 5.3L V8 · Technology · panoramic roofL84 / C3U CWM | · | · | · | · | |
| 5.3L V8 · TechnologyL84 / CWM | · | · | · | · | |
| 5.3L V8 · Elevation PreferredL84 / C3U CWM PCX | · | · | · | · | |
| 5.3L V8 · Elevation PremiumL84 / C3U CWM PCX RGD | · | · | · | · | |
| 3.0L diesel · Elevation PremiumLZ0 / C3U CWM PCX RGD | · | · | · | · | |
Standard Optional (price where known)Only with something else (hover to see what)· Not offered
$98,200
Yukon · 4WD
$98,200
Yukon · 4WD
This is a stock AT4 Ultimate. Pick a package and every part it swaps shows up here, and in orange on the SUV.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2027 Yukon: $70,200
Before destination and options. Cab and body styles can differ. Yukon: Elevation · Yukon · 2WD.
2027 Yukon: 420 hp
Highest published output in each guide.
2027 Yukon: 23 mpg
Best combined rating, including regular hybrids.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the Yukon, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2027 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| Elevation | AT4 | Denali | AT4 Ultimate | Denali Ultimate | |
|---|---|---|---|---|---|
| Powertrain | |||||
| 5.3L V8L84 | · | · | · | · | |
| 6.2L V8L87 | · | · | · | · | |
| 3.0L diesel · AT4 PremiumLZ0 / CWM RGM | · | · | · | · | |
| 6.2L V8L87 | · | · | · | · | |
| 3.0L dieselLZ0 | · | · | · | · | |
| 6.2L V8L87 | · | · | · | · | |
| 3.0L diesel · Advanced TechnologyLZ0 / CWN | · | · | · | · | |
| 6.2L V8L87 | · | · | · | · | |
| 3.0L dieselLZ0 | · | · | · | · | |
| 5.3L V8L84 | · | · | · | · | |
| 3.0L diesel · Elevation PreferredLZ0 / C3U CWM PCX | · | · | · | · | |
| 5.3L V8 · 7 seatsL84 / ATN | · | · | · | · | |
| 5.3L V8 · Technology · panoramic roofL84 / C3U CWM | · | · | · | · | |
| 5.3L V8 · TechnologyL84 / CWM | · | · | · | · | |
| 5.3L V8 · AT4 Premium Plus · Active Response 4WDL84 / C3U CWM F47 PEH RGM Z6E | · | · | · | · | |
| 5.3L V8 · AT4 PremiumL84 / C3U CWM RGM | · | · | · | · | |
| 6.2L V8 · 7 seatsL87 / ATN | · | · | · | · | |
| 6.2L V8 · Technology · panoramic roofL87 / C3U CWM | · | · | · | · | |
| 6.2L V8 · TechnologyL87 / CWM | · | · | · | · | |
| 6.2L V8 · AT4 Premium Plus · Active Response 4WDL87 / C3U CWM F47 PEH RGM Z6E | · | · | · | · | |
| 6.2L V8 · AT4 PremiumL87 / C3U CWM RGM | · | · | · | · | |
| 3.0L diesel · AT4 Premium Plus · Active Response 4WDLZ0 / CWM F47 PEH RGM Z6E | · | · | · | · | |
| 6.2L V8 · 8 seatsL87 / ATT | · | · | · | · | |
| 6.2L V8 · Advanced TechnologyL87 / CWN | · | · | · | · | |
| 6.2L V8 · Denali Reserve · Air RideL87 / C3U CWN F47 PCN | · | · | · | · | |
| 6.2L V8 · Denali ReserveL87 / C3U CWN PCN | · | · | · | · | |
| 6.2L V8 · Sun & Power Step · Air RideL87 / C3U F47 RGN | · | · | · | · | |
| 6.2L V8 · Sun & Power StepL87 / C3U RGN | · | · | · | · | |
| 3.0L diesel · Denali Reserve · Air RideLZ0 / C3U CWN F47 PCN | · | · | · | · | |
| 3.0L diesel · Denali ReserveLZ0 / C3U CWN PCN | · | · | · | · | |
| 6.2L V8 · Executive second rowL87 / ABV | · | · | · | · | |
| 3.0L diesel · Executive second rowLZ0 / ABV | · | · | · | · | |
| 5.3L V8 · 7 seatsL84 / ATN | · | · | · | · | |
| 5.3L V8 · Technology · panoramic roofL84 / C3U CWM | · | · | · | · | |
| 5.3L V8 · TechnologyL84 / CWM | · | · | · | · | |
| 5.3L V8 · Elevation PreferredL84 / C3U CWM PCX | · | · | · | · | |
| 5.3L V8 · Elevation PremiumL84 / C3U CWM PCX RGD | · | · | · | · | |
| 3.0L diesel · Elevation PremiumLZ0 / C3U CWM PCX RGD | · | · | · | · | |
Standard Optional (price where known)Only with something else (hover to see what)· Not offered