$48,055
SuperCrew, 5.5-ft bed
$48,055
SuperCrew, 5.5-ft bed
This is a stock XLT. Pick a package and every part it swaps shows up here, and in orange on the truck.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2026 F-150: $37,290
Before destination and options. Cab and body styles can differ. F-150: XL · Regular Cab, 8-ft bed.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the F-150, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
2,166 modeled configurations for the 2026 F-150, excluding paint. Here's every package covered by this guide against every trim. Click a dot to build it.
| XL | STX | XLT | Lariat | King Ranch | Platinum | Tremor | Raptor | |
|---|---|---|---|---|---|---|---|---|
| Engine & drive | ||||||||
| 2.7L EcoBoost V699P | · | · | · | · | · | |||
| 5.0L V8995 | · | · | · | |||||
| 3.5L EcoBoost V6998 | · | · | ||||||
| 3.5L PowerBoost hybrid99D | · | · | · | |||||
| 4x4 | ||||||||
| 3.73 electronic-locking axle | · | · | · | · | · | |||
| Equipment group | ||||||||
| XL101A | · | · | · | · | · | · | · | |
| XL High103A | · | · | · | · | · | · | · | |
| STX200B | · | · | · | · | · | · | · | |
| STX Mid200A | · | · | · | · | · | · | · | |
| STX FX4201A | · | · | · | · | · | · | · | |
| XLT Base300A | · | · | · | · | · | · | · | |
| XLT301A | · | · | · | · | · | · | · | |
| XLT Mid302A | · | · | · | · | · | · | · | |
| XLT High303A | · | · | · | · | · | · | · | |
| Lariat500A | · | · | · | · | · | · | · | |
| Lariat Mid501A | · | · | · | · | · | · | · | |
| Lariat High502A | · | · | · | · | · | · | · | |
| King Ranch600A | · | · | · | · | · | · | · | |
| King Ranch High601A | · | · | · | · | · | · | · | |
| Platinum700A | · | · | · | · | · | · | · | |
| Platinum Standard701A | · | · | · | · | · | · | · | |
| Platinum High702A | · | · | · | · | · | · | · | |
| Platinum Plus703A | · | · | · | · | · | · | · | |
| Tremor401A | · | · | · | · | · | · | · | |
| Tremor Mid402B | · | · | · | · | · | · | · | |
| Tremor High402A | · | · | · | · | · | · | · | |
| Raptor801A | · | · | · | · | · | · | · | |
| Raptor 37802A | · | · | · | · | · | · | · | |
| Raptor R803A | · | · | · | · | · | · | · | |
| Towing | ||||||||
| Tow/Haul package53T | · | |||||||
| Max Tow axle | · | · | · | · | ||||
| Off-road | ||||||||
| FX4 Off-Road package55A | · | · | · | · | ||||
| Bed & power | ||||||||
| Bed Utility package68L | · | · | ||||||
| Pro Power Onboard 7.2 kW477 | · | · | · | · | ||||
| Appearance | ||||||||
| XLT Black Appearance package193 | · | · | · | · | · | · | · | |
| XLT Black Appearance package Plus19P | · | · | · | · | · | · | · | |
| XLT Chrome Appearance package86B | · | · | · | · | · | · | · | |
| Lariat Black Appearance package195 | · | · | · | · | · | · | · | |
| Platinum Satin Appearance package19G | · | · | · | · | · | · | · | |
| F-150 Lobo package19S | · | · | · | · | · | · | · | |
Standard Optional (price where known)Only with something else (hover to see what)· Not offered
$37,290
Regular Cab, 8-ft bed
$37,290
Regular Cab, 8-ft bed
This is a stock XL. Pick a package and every part it swaps shows up here, and in orange on the truck.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2026 F-150: $37,290
Before destination and options. Cab and body styles can differ. F-150: XL · Regular Cab, 8-ft bed.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the F-150, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
2,166 modeled configurations for the 2026 F-150, excluding paint. Here's every package covered by this guide against every trim. Click a dot to build it.
| XL | STX | XLT | Lariat | King Ranch | Platinum | Tremor | Raptor | |
|---|---|---|---|---|---|---|---|---|
| Engine & drive | ||||||||
| 2.7L EcoBoost V699P | · | · | · | · | · | |||
| 5.0L V8995 | · | · | · | |||||
| 3.5L EcoBoost V6998 | · | · | ||||||
| 3.5L PowerBoost hybrid99D | · | · | · | |||||
| 4x4 | ||||||||
| 3.73 electronic-locking axle | · | · | · | · | · | |||
| Equipment group | ||||||||
| XL101A | · | · | · | · | · | · | · | |
| XL High103A | · | · | · | · | · | · | · | |
| STX200B | · | · | · | · | · | · | · | |
| STX Mid200A | · | · | · | · | · | · | · | |
| STX FX4201A | · | · | · | · | · | · | · | |
| XLT Base300A | · | · | · | · | · | · | · | |
| XLT301A | · | · | · | · | · | · | · | |
| XLT Mid302A | · | · | · | · | · | · | · | |
| XLT High303A | · | · | · | · | · | · | · | |
| Lariat500A | · | · | · | · | · | · | · | |
| Lariat Mid501A | · | · | · | · | · | · | · | |
| Lariat High502A | · | · | · | · | · | · | · | |
| King Ranch600A | · | · | · | · | · | · | · | |
| King Ranch High601A | · | · | · | · | · | · | · | |
| Platinum700A | · | · | · | · | · | · | · | |
| Platinum Standard701A | · | · | · | · | · | · | · | |
| Platinum High702A | · | · | · | · | · | · | · | |
| Platinum Plus703A | · | · | · | · | · | · | · | |
| Tremor401A | · | · | · | · | · | · | · | |
| Tremor Mid402B | · | · | · | · | · | · | · | |
| Tremor High402A | · | · | · | · | · | · | · | |
| Raptor801A | · | · | · | · | · | · | · | |
| Raptor 37802A | · | · | · | · | · | · | · | |
| Raptor R803A | · | · | · | · | · | · | · | |
| Towing | ||||||||
| Tow/Haul package53T | · | |||||||
| Max Tow axle | · | · | · | · | ||||
| Off-road | ||||||||
| FX4 Off-Road package55A | · | · | · | · | ||||
| Bed & power | ||||||||
| Bed Utility package68L | · | · | ||||||
| Pro Power Onboard 7.2 kW477 | · | · | · | · | ||||
| Appearance | ||||||||
| XLT Black Appearance package193 | · | · | · | · | · | · | · | |
| XLT Black Appearance package Plus19P | · | · | · | · | · | · | · | |
| XLT Chrome Appearance package86B | · | · | · | · | · | · | · | |
| Lariat Black Appearance package195 | · | · | · | · | · | · | · | |
| Platinum Satin Appearance package19G | · | · | · | · | · | · | · | |
| F-150 Lobo package19S | · | · | · | · | · | · | · | |
Standard Optional (price where known)Only with something else (hover to see what)· Not offered