$51,300
$51,300
This is a stock 30 xDrive. Pick a package and every part it swaps shows up here, and in orange on the SUV.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2026 X3: $51,300
Before destination and options. Cab and body styles can differ. X3: 30 xDrive · 5-seat SUV.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the X3, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| 30 xDrive | M50 xDrive | |
|---|---|---|
| Chassis & handling | ||
| M Sport PackageZMP | · | |
| Dynamic Damper Control223 | · | |
| M Sport brakes with blue calipers3M1 | · | |
| Wheels | ||
| 19-inch Aero Midnight Grey Bicolor 941 · all-season3HQ | · | |
| 19-inch M Midnight Grey Bicolor 1035M · all-season3HS | · | |
| 20-inch Midnight Grey Bicolor 906 · staggered summer3HT | · | |
| 20-inch Style 906 · all-season3HV | · | |
| 20-inch M Jet Black Bicolor 906M · staggered all-season3HY | ||
| 20-inch M Jet Black Bicolor 1036M · staggered summer3HZ | · | |
| 20-inch M Jet Black Bicolor 1036M · staggered all-season3N1 | ||
| 20-inch Style 1036M · high-performance tires3N0 | · | |
| 21-inch M Jet Black Matte 1037M · staggered performance3N2 | ||
| 21-inch M Jet Black Bicolor 1037M · staggered performance3N3 | · | |
| 21-inch Individual Jet Black Bicolor 910i · staggered performance3N4 | ||
| Appearance | ||
| M Sport Professional PackageZNQ / ZMQ | ||
| BMW Iconic Glow kidney grille3DP | · | |
| Comfort & tech | ||
| Convenience PackageZCV | · | |
| Premium PackageZPP | ||
| Driving Assistance Professional PackageZDY | ||
| Moonroof deletionZDM | · | |
| Full LED headlights with cornering lights552 | ||
| Rear climate control console534 | ||
| Rear manual side-window shades417 | ||
| Woven textile dashboard4NW | ||
| Front ventilated seats453 | ||
| Front and rear heated seats4HA | ||
| Factory trailer hitch3AC | ||
| Harman Kardon surround sound688 | ||
| Seal & Drive tire kit2VD | ||
Standard Optional (price where known)Only with something else (hover to see what)· Not offered
$51,300
$51,300
This is a stock 30 xDrive. Pick a package and every part it swaps shows up here, and in orange on the SUV.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2026 X3: $51,300
Before destination and options. Cab and body styles can differ. X3: 30 xDrive · 5-seat SUV.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the X3, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| 30 xDrive | M50 xDrive | |
|---|---|---|
| Chassis & handling | ||
| M Sport PackageZMP | · | |
| Dynamic Damper Control223 | · | |
| M Sport brakes with blue calipers3M1 | · | |
| Wheels | ||
| 19-inch Aero Midnight Grey Bicolor 941 · all-season3HQ | · | |
| 19-inch M Midnight Grey Bicolor 1035M · all-season3HS | · | |
| 20-inch Midnight Grey Bicolor 906 · staggered summer3HT | · | |
| 20-inch Style 906 · all-season3HV | · | |
| 20-inch M Jet Black Bicolor 906M · staggered all-season3HY | ||
| 20-inch M Jet Black Bicolor 1036M · staggered summer3HZ | · | |
| 20-inch M Jet Black Bicolor 1036M · staggered all-season3N1 | ||
| 20-inch Style 1036M · high-performance tires3N0 | · | |
| 21-inch M Jet Black Matte 1037M · staggered performance3N2 | ||
| 21-inch M Jet Black Bicolor 1037M · staggered performance3N3 | · | |
| 21-inch Individual Jet Black Bicolor 910i · staggered performance3N4 | ||
| Appearance | ||
| M Sport Professional PackageZNQ / ZMQ | ||
| BMW Iconic Glow kidney grille3DP | · | |
| Comfort & tech | ||
| Convenience PackageZCV | · | |
| Premium PackageZPP | ||
| Driving Assistance Professional PackageZDY | ||
| Moonroof deletionZDM | · | |
| Full LED headlights with cornering lights552 | ||
| Rear climate control console534 | ||
| Rear manual side-window shades417 | ||
| Woven textile dashboard4NW | ||
| Front ventilated seats453 | ||
| Front and rear heated seats4HA | ||
| Factory trailer hitch3AC | ||
| Harman Kardon surround sound688 | ||
| Seal & Drive tire kit2VD | ||
Standard Optional (price where known)Only with something else (hover to see what)· Not offered