$53,900
$53,900
This is a stock 350 Premium FWD. Pick a package and every part it swaps shows up here, and in orange on the SUV.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2027 RX: $53,900
Before destination and options. Cab and body styles can differ. RX: 350 Premium FWD · 5-seat SUV.
2027 RX: 366 hp
Highest published output in each guide.
2027 RX: 36 mpg
Best combined rating, including regular hybrids.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the RX, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2027 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| 350 Premium FWD | 350 Premium Plus FWD | 350 Luxury FWD | 350 F SPORT Design FWD | 350 Premium AWD | 350 Premium Plus AWD | 350 Luxury AWD | 350 F SPORT Design AWD | 350 F SPORT Handling AWD | 350h Premium AWD | 350h Premium Plus AWD | 350h Luxury AWD | 350h F SPORT Design AWD | 500h F SPORT Performance AWD | 450h+ Premium AWD | 450h+ Luxury AWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels | ||||||||||||||||
| 21-inch 20-spoke wheelsFZ | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Comfort & tech | ||||||||||||||||
| 14-inch Lexus InterfaceNW | · | · | · | · | · | · | · | · | · | |||||||
| Convenience PackageCP | ||||||||||||||||
| Technology PackageTP | · | · | · | · | · | · | ||||||||||
| Power rear door kick sensorPB | ||||||||||||||||
| Digital Key and card keyDK | · | · | · | · | · | · | · | · | · | · | ||||||
| Mark Levinson 21-speaker audioNM | · | · | · | · | · | · | · | · | ||||||||
| Mark Levinson and 14-inch displayNM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Triple-Beam LED headlampsIN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Heated, ventilated power rear seatsHS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Radiant knee heaterFH | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Advanced Park with Remote ParkPA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Roof | ||||||||||||||||
| Panorama glass roofMR | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Appearance | ||||||||||||||||
| Red brake calipersOW | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Towing | ||||||||||||||||
| Kick Sensor with Tow PackagePD | · | · | ||||||||||||||
Standard Optional (price where known)Only with something else (hover to see what)· Not offered
$62,445
$62,445
This is a stock 350 Luxury FWD. Pick a package and every part it swaps shows up here, and in orange on the SUV.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2027 RX: $53,900
Before destination and options. Cab and body styles can differ. RX: 350 Premium FWD · 5-seat SUV.
2027 RX: 366 hp
Highest published output in each guide.
2027 RX: 36 mpg
Best combined rating, including regular hybrids.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the RX, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2027 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| 350 Premium FWD | 350 Premium Plus FWD | 350 Luxury FWD | 350 F SPORT Design FWD | 350 Premium AWD | 350 Premium Plus AWD | 350 Luxury AWD | 350 F SPORT Design AWD | 350 F SPORT Handling AWD | 350h Premium AWD | 350h Premium Plus AWD | 350h Luxury AWD | 350h F SPORT Design AWD | 500h F SPORT Performance AWD | 450h+ Premium AWD | 450h+ Luxury AWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels | ||||||||||||||||
| 21-inch 20-spoke wheelsFZ | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Comfort & tech | ||||||||||||||||
| 14-inch Lexus InterfaceNW | · | · | · | · | · | · | · | · | · | |||||||
| Convenience PackageCP | ||||||||||||||||
| Technology PackageTP | · | · | · | · | · | · | ||||||||||
| Power rear door kick sensorPB | ||||||||||||||||
| Digital Key and card keyDK | · | · | · | · | · | · | · | · | · | · | ||||||
| Mark Levinson 21-speaker audioNM | · | · | · | · | · | · | · | · | ||||||||
| Mark Levinson and 14-inch displayNM | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Triple-Beam LED headlampsIN | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Heated, ventilated power rear seatsHS | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Radiant knee heaterFH | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Advanced Park with Remote ParkPA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Roof | ||||||||||||||||
| Panorama glass roofMR | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Appearance | ||||||||||||||||
| Red brake calipersOW | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Towing | ||||||||||||||||
| Kick Sensor with Tow PackagePD | · | · | ||||||||||||||
Standard Optional (price where known)Only with something else (hover to see what)· Not offered