$45,175
$45,175
This is a stock 350h FWD. Pick a package and every part it swaps shows up here, and in orange on the SUV.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2026 NX: $45,175
Before destination and options. Cab and body styles can differ. NX: 350h FWD · 5-seat SUV.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the NX, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| 350 AWD | 350 Premium AWD | 350 Luxury AWD | 350 F SPORT Handling AWD | 350h FWD | 350h AWD | 350h Premium FWD | 350h Premium AWD | 350h Luxury FWD | 350h Luxury AWD | 350h F SPORT Handling FWD | 350h F SPORT Handling AWD | 450h+ Premium AWD | 450h+ Luxury AWD | 450h+ F SPORT Handling AWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels | |||||||||||||||
| 20-inch 20-spoke wheelsFL | · | · | · | · | · | · | · | · | · | ||||||
| Comfort & tech | |||||||||||||||
| Cold Area PackageCK | · | · | · | · | · | · | |||||||||
| Wireless phone chargerWC | |||||||||||||||
| 14-inch Lexus Interface and ambient lightingNV | · | · | · | · | · | · | · | · | · | · | · | ||||
| Digital Key and card keyTP | · | · | · | ||||||||||||
| 10-inch Head-Up DisplayHU | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Digital rearview mirrorDM | · | · | · | · | · | · | · | · | · | · | · | ||||
| Panoramic View MonitorPV | · | · | · | ||||||||||||
| Front Cross-Traffic Alert and Lane Change AssistFC | · | · | · | ||||||||||||
| Power-folding heated rear seatsFS | · | · | · | · | · | · | · | · | · | · | |||||
| Advanced ParkAP | · | · | · | · | · | · | · | ||||||||
| Advanced Park with Remote ParkRP | · | · | · | · | · | · | · | · | · | · | · | ||||
| Mark Levinson 17-speaker audioNL | · | · | · | · | · | · | · | · | · | ||||||
| Mark Levinson, 14-inch display and ambient lightingNL | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| F SPORT Handling Luxury PackageLT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roof | |||||||||||||||
| Power moonroofSR | · | · | · | · | · | · | · | · | · | · | · | ||||
| Panorama glass roofPR | · | · | · | · | · | · | · | ||||||||
| Towing | |||||||||||||||
| 2,000-lb towing preparationTO | · | · | · | · | |||||||||||
Standard Optional (price where known)Only with something else (hover to see what)· Not offered
$55,200
$55,200
This is a stock 350h F SPORT Handling AWD. Pick a package and every part it swaps shows up here, and in orange on the SUV.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2026 NX: $45,175
Before destination and options. Cab and body styles can differ. NX: 350h FWD · 5-seat SUV.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the NX, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2026 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| 350 AWD | 350 Premium AWD | 350 Luxury AWD | 350 F SPORT Handling AWD | 350h FWD | 350h AWD | 350h Premium FWD | 350h Premium AWD | 350h Luxury FWD | 350h Luxury AWD | 350h F SPORT Handling FWD | 350h F SPORT Handling AWD | 450h+ Premium AWD | 450h+ Luxury AWD | 450h+ F SPORT Handling AWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels | |||||||||||||||
| 20-inch 20-spoke wheelsFL | · | · | · | · | · | · | · | · | · | ||||||
| Comfort & tech | |||||||||||||||
| Cold Area PackageCK | · | · | · | · | · | · | |||||||||
| Wireless phone chargerWC | |||||||||||||||
| 14-inch Lexus Interface and ambient lightingNV | · | · | · | · | · | · | · | · | · | · | · | ||||
| Digital Key and card keyTP | · | · | · | ||||||||||||
| 10-inch Head-Up DisplayHU | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Digital rearview mirrorDM | · | · | · | · | · | · | · | · | · | · | · | ||||
| Panoramic View MonitorPV | · | · | · | ||||||||||||
| Front Cross-Traffic Alert and Lane Change AssistFC | · | · | · | ||||||||||||
| Power-folding heated rear seatsFS | · | · | · | · | · | · | · | · | · | · | |||||
| Advanced ParkAP | · | · | · | · | · | · | · | ||||||||
| Advanced Park with Remote ParkRP | · | · | · | · | · | · | · | · | · | · | · | ||||
| Mark Levinson 17-speaker audioNL | · | · | · | · | · | · | · | · | · | ||||||
| Mark Levinson, 14-inch display and ambient lightingNL | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| F SPORT Handling Luxury PackageLT | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roof | |||||||||||||||
| Power moonroofSR | · | · | · | · | · | · | · | · | · | · | · | ||||
| Panorama glass roofPR | · | · | · | · | · | · | · | ||||||||
| Towing | |||||||||||||||
| 2,000-lb towing preparationTO | · | · | · | · | |||||||||||
Standard Optional (price where known)Only with something else (hover to see what)· Not offered