$61,500
2WD · rear-wheel drive
$61,500
2WD · rear-wheel drive
This is a stock LS. Pick a package and every part it swaps shows up here, and in orange on the SUV.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2027 Tahoe: $61,500
Before destination and options. Cab and body styles can differ. Tahoe: LS · 2WD · rear-wheel drive.
2027 Tahoe: 24 mpg
Best combined rating, including regular hybrids.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the Tahoe, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2027 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| LS | LT | RST | Z71 | Premier | High Country | |
|---|---|---|---|---|---|---|
| Powertrain | ||||||
| 5.3L V8L84 · 2WD | · | · | · | · | · | |
| 5.3L V8L84 · 2WD | · | · | · | · | · | |
| 3.0L diesel + Comfort · 7 seatsLZ0 · 2WD | · | · | · | · | · | |
| 5.3L V8L84 · 2WD | · | · | · | · | · | |
| 6.2L V8 + Comfort · 7 seatsL87 · 2WD | · | · | · | · | · | |
| 3.0L diesel + Comfort · 7 seatsLZ0 · 2WD | · | · | · | · | · | |
| 5.3L V8L84 · 2WD | · | · | · | · | · | |
| 6.2L V8L87 · 2WD | · | · | · | · | · | |
| 3.0L dieselLZ0 · 2WD | · | · | · | · | · | |
| 5.3L V8L84 · 4WD | · | · | · | · | · | |
| 6.2L V8 + Comfort · 7 seatsL87 · 4WD | · | · | · | · | · | |
| 3.0L diesel + Comfort · 7 seatsLZ0 · 4WD | · | · | · | · | · | |
| 6.2L V8L87 · 4WD | · | · | · | · | · | |
| 3.0L dieselLZ0 · 4WD | · | · | · | · | · | |
| 3.0L diesel + Sun & Tow · 8 seatsLZ0 · 2WD | · | · | · | · | · | |
| 3.0L diesel + Sun & Tow · 8 seatsLZ0 · 2WD | · | · | · | · | · | |
| 3.0L diesel + Sun & Tow · 8 seatsLZ0 · 4WD | · | · | · | · | · | |
| Towing & off-road | ||||||
| Max Trailering PackageNHT | · | · | ||||
| Sun and Tow PackagePCU | · | |||||
| RST Capability PackageRGK | · | · | · | · | · | |
| Z71 Off-Road PackageRFP | · | · | · | · | · | |
| Sun and Tow Package · dieselPCU | · | · | · | · | ||
| Z71 Off-Road Package · dieselRFP | · | · | · | · | · | |
| Comfort & tech | ||||||
| Nine-passenger front benchAZ3 | · | · | · | · | · | |
| Comfort PackageY55 | · | · | · | |||
| Panoramic sunroofC3U | · | · | · | |||
| Second-row power bucketsATN | · | · | · | |||
| Advanced Technology PackagePDN | · | · | · | |||
| High Country DeluxePDM | · | · | · | · | · | |
| High Country Deluxe · dieselPDM | · | · | · | · | · | |
Standard Optional (price where known)Only with something else (hover to see what)· Not offered
$71,500
4WD · Autotrac
$71,500
4WD · Autotrac
This is a stock Z71. Pick a package and every part it swaps shows up here, and in orange on the SUV.
Latest model years. Starting prices and best published ratings, rather than your selected build.
2027 Tahoe: $61,500
Before destination and options. Cab and body styles can differ. Tahoe: LS · 2WD · rear-wheel drive.
2027 Tahoe: 24 mpg
Best combined rating, including regular hybrids.
Each illustration and link uses the build behind its number. Comparisons cover the model years and bodies in our guides. Different rows can use different trims and equipment. Missing values aren’t treated as zero; reported prices and inferred ratings aren’t ranked.
What people ask about the Tahoe, answered from this guide’s data. Each answer ends in the guide, set up to show it.
Every 2027 trim as it leaves the factory, drawn to the same scale on the same ground.
Compare the packages and options covered by this guide across trims. Click a dot to build it.
| LS | LT | RST | Z71 | Premier | High Country | |
|---|---|---|---|---|---|---|
| Powertrain | ||||||
| 5.3L V8L84 · 2WD | · | · | · | · | · | |
| 5.3L V8L84 · 2WD | · | · | · | · | · | |
| 3.0L diesel + Comfort · 7 seatsLZ0 · 2WD | · | · | · | · | · | |
| 5.3L V8L84 · 2WD | · | · | · | · | · | |
| 6.2L V8 + Comfort · 7 seatsL87 · 2WD | · | · | · | · | · | |
| 3.0L diesel + Comfort · 7 seatsLZ0 · 2WD | · | · | · | · | · | |
| 5.3L V8L84 · 2WD | · | · | · | · | · | |
| 6.2L V8L87 · 2WD | · | · | · | · | · | |
| 3.0L dieselLZ0 · 2WD | · | · | · | · | · | |
| 5.3L V8L84 · 4WD | · | · | · | · | · | |
| 6.2L V8 + Comfort · 7 seatsL87 · 4WD | · | · | · | · | · | |
| 3.0L diesel + Comfort · 7 seatsLZ0 · 4WD | · | · | · | · | · | |
| 6.2L V8L87 · 4WD | · | · | · | · | · | |
| 3.0L dieselLZ0 · 4WD | · | · | · | · | · | |
| 3.0L diesel + Sun & Tow · 8 seatsLZ0 · 2WD | · | · | · | · | · | |
| 3.0L diesel + Sun & Tow · 8 seatsLZ0 · 2WD | · | · | · | · | · | |
| 3.0L diesel + Sun & Tow · 8 seatsLZ0 · 4WD | · | · | · | · | · | |
| Towing & off-road | ||||||
| Max Trailering PackageNHT | · | · | ||||
| Sun and Tow PackagePCU | · | |||||
| RST Capability PackageRGK | · | · | · | · | · | |
| Z71 Off-Road PackageRFP | · | · | · | · | · | |
| Sun and Tow Package · dieselPCU | · | · | · | · | ||
| Z71 Off-Road Package · dieselRFP | · | · | · | · | · | |
| Comfort & tech | ||||||
| Nine-passenger front benchAZ3 | · | · | · | · | · | |
| Comfort PackageY55 | · | · | · | |||
| Panoramic sunroofC3U | · | · | · | |||
| Second-row power bucketsATN | · | · | · | |||
| Advanced Technology PackagePDN | · | · | · | |||
| High Country DeluxePDM | · | · | · | · | · | |
| High Country Deluxe · dieselPDM | · | · | · | · | · | |
Standard Optional (price where known)Only with something else (hover to see what)· Not offered